SOCKET | AM4 |
CHIPSET | AMD® B450 Chipset |
MEMORY CHANNEL | Dual |
DIMM SLOTS | 4 |
MAX MEMORY (GB) | 128 |
PCI-E X16 | 2 |
PCI-E GEN | Gen3(PCI_E1), Gen2(PCI_E4) |
PCI-E X1 | 2 |
SATAIII | 4 |
M.2 SLOT | 2 |
RAID | 2000/1/10 |
TPM (HEADER) | 1 |
USB 3.2 PORTS (FRONT) | 2(Gen1, Type A) |
USB 3.2 PORTS (REAR) |
1(Gen2, Type C), 1(Gen2, Type A), 4(Gen1, Type A) |
USB 2.0 PORTS (FRONT) | 4 |
USB 2.0 PORTS (REAR) | 2 |
SERIAL PORTS(FRONT) | 1 |
PARALLEL PORT(FRONT) | 1 |
AUDIO PORTS (REAR) | Realtek® ALC892/ALC897 Codec |
DISPLAYPORT | 1 |
HDMI | 1 |
DIRECTX | 12 |
CROSSFIRE | Y |
OPERATING SYSTEM |
Support for Windows® 10 64-bit |
FORM FACTOR | Micro ATX |
Express Delivery Muttrah, Bawshar, Seeb, Al Amrat, Qurayyat